Cannabis Database
The variety database with technical information about cannabis.# | Name | Manufacture | Max THC | Sativa / Indica | Maximum indoor yield m² | Flowering time | Best patrice EC | Stretch factor | get more | get more |
---|---|---|---|---|---|---|---|---|---|---|
1 | Big Bud Feminized | Sensi Seeds | 19 - 25% | 15% / 85% | 600 | 65 | 1.95 | Big Bud Feminized Sensi Seeds | GP : 1 | |
2 | Mandarine Jam Feminized | Fat Beans | 17 - 20% | 20% / 80% | 600 | 55 | 2 | Mandarine Jam Feminized Fat Beans | GP : 2 | |
3 | California Haze Feminized | Humboldt Seed Company | 20 - 23% | 30% / 70% | 600 | 70 | 2.1 | California Haze Feminized Humboldt Seed Company | GP : 3 | |
4 | Bahama Mama Feminized Auto | Fat Beans | - % | 20% / 80% | 350 | 65 | 2 | Bahama Mama Feminized Auto Fat Beans | GP : 4 | |
5 | Green Gelato Feminized | Royal Queen Seeds | 24 - 27% | 45% / 55% | 700 | 70 | 2.25 | Green Gelato Feminized Royal Queen Seeds | GP : 5 |
Help us to add more types. Help and send us a file: Download table template.xlsx